*Note: These percentages reflect estimates of the LGBTQ adult population living in the 50 states and the District of Columbia. Estimates of the LGBTQ adult population in the five inhabited U.S. territories are not available, and so cannot be reflected here.
*Note: These percentages reflect estimates of the LGBTQ adult population living in the 50 states and the District of Columbia. Estimates of the LGBTQ adult population in the five inhabited U.S. territories are not available, and so cannot be reflected here.
State | Anti-bullying | Nondiscrimination | Year Passed |
Citations | Citations | ||
Alabama | |||
Alaska | |||
American Samoa | |||
Arizona | |||
Arkansas | State has law that covers sexual orientation and gender identity | 2011 | |
California | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | |
Colorado | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | |
Connecticut | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | 2021 |
Delaware | |||
District of Columbia | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | 2001 |
Florida | |||
Georgia | 2011 | ||
Guam | State has law that only covers sexual orientation | 2011 (bullying) | |
Hawaii | State has law that covers sexual orientation and gender identity | 2008 | |
Idaho | |||
Illinois | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | |
Indiana | |||
Iowa | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | |
Kansas | |||
Kentucky | |||
Louisiana | |||
Maine | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | |
Maryland | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | |
Massachusetts | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | 1993(Nondiscrim Sexual Orientation)/2011(Nondiscrim Gender Identity)/2014 (Anti-bullying) |
Michigan | State has law that covers sexual orientation and gender identity | ||
Minnesota | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | 1993 (Non-Discrim)/2014 (Anti-Bullying) |
Mississippi | |||
Missouri | State does not have this law | State does not have this law | |
Montana | |||
Nebraska | |||
Nevada | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | |
New Hampshire | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | |
New Jersey | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | |
New Mexico | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | |
New York | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | 2010 |
North Carolina | State has law that covers sexual orientation and gender identity | 2009 | |
North Dakota | |||
Northern Mariana Islands | 2002 (discrimination); 2011 (bullying) | ||
Ohio | |||
Oklahoma | |||
Oregon | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | |
Pennsylvania | |||
Puerto Rico | State has law that covers sexual orientation and gender identity | ||
Rhode Island | State has law that covers sexual orientation and gender identity | 2011 | |
South Carolina | |||
South Dakota | State does not have this law | State does not have this law | |
Tennessee | |||
Texas | |||
U.S. Virgin Islands | State has law that only covers sexual orientation | 2014 (bullying): 2017 (discrimination) | |
Utah | |||
Vermont | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | 2001(Sexual Orientation)/2007(Gender Identity/Expression) |
Virginia | State has law that covers sexual orientation and gender identity | ||
Washington | State has law that covers sexual orientation and gender identity | State has law that covers sexual orientation and gender identity | |
West Virginia | |||
Wisconsin | State has law that only covers sexual orientation | 2001 | |
Wyoming |
Be the first to know about new reports and MAP news by signing up for our newsletter